![]() |
![]() |
![]() |
Gene description for Ap3b1 | |||||||||||||||||||||||||||||||||||||||
| Gene name | adaptor-related protein complex 3, beta 1 subunit | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | Ap3b1 | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | AP-3 Hps2 beta3A pe pearl rim2 |
||||||||||||||||||||||||||||||||||||||
| Species | Mus musculus | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified Ap3b1 in Stromal vascular fraction | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for Ap3b1