![]() |
![]() |
![]() |
Gene description for Apoa1 | |||||||||||||||||||||||||||||||||||||||
| Gene name | apolipoprotein A-I | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | Apoa1 | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | Alp-1 Apoa-1 Brp-14 Ltw-1 Lvtw-1 Sep-1 Sep-2 Sep2 apo-AI apoA-I |
||||||||||||||||||||||||||||||||||||||
| Species | Mus musculus | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified Apoa1 in Stromal vascular fraction | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for Apoa1