![]() |
![]() |
![]() |
Gene description for Scarb2 | |||||||||||||||||||||||||||||||||||||||
| Gene name | scavenger receptor class B, member 2 | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | Scarb2 | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | 9330185J12Rik Cd36l2 LGP85 LIMP II LIMP-2 MLGP85 |
||||||||||||||||||||||||||||||||||||||
| Species | Mus musculus | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified Scarb2 in Stromal vascular fraction | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for Scarb2