![]() |
![]() |
![]() |
Gene description for CPT1C | |||||||||||||||||||||||||||||||||||||||
| Gene name | carnitine palmitoyltransferase 1C | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | CPT1C | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | CATL1 CPT1-B CPT1P CPTI-B CPTIC SPG73 |
||||||||||||||||||||||||||||||||||||||
| Species | Homo sapiens | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified CPT1C in Pancreatic cancer cells | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for CPT1C
