| Experiment ID | 437 |
| Identified molecule | protein
|
| Extracellular vesicle type | Exosomes/Membrane vesicles |
| MISEV | EVs |
| Identification method | Mass spectrometry
|
| PubMed ID |
22106071
|
| Organism | Homo sapiens |
| Experiment description | Proteomic analysis of urine exosomes by multidimensional protein identification technology (MudPIT). |
| Authors | Wang Z, Hill S, Luther JM, Hachey DL, Schey KL. |
| Journal name |
Proteomics
|
| Publication year | 2012 |
| Sample | Urine |
| Sample name | Normal donors-Urine |
| Isolation/purification methods | - |
| Flotation density | - |
| Molecules identified in the study | Protein |
| Methods used in the study | Mass spectrometry |
| EV-TRACK |
EV120168: EV-METRIC:14%
|