![]() |
![]() |
![]() |
Gene description for Cox4i1 | |||||||||||||||||||||||||||||||||||||||
| Gene name | cytochrome c oxidase subunit 4I1 | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | Cox4i1 | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | COX COX IV-1 COXIV Cox4 Cox4a IV-1 |
||||||||||||||||||||||||||||||||||||||
| Species | Mus musculus | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified Cox4i1 in Stromal vascular fraction | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for Cox4i1