![]() |
![]() |
![]() |
Gene description for Vcan | |||||||||||||||||||||||||||||||||||||||
| Gene name | versican | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | Vcan | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | 5430420N07Rik 9430051N09 Cspg2 DPEAAE NG2 PG-M PG-M(V0) PG-M(V1) hdf |
||||||||||||||||||||||||||||||||||||||
| Species | Mus musculus | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified Vcan in Stromal vascular fraction | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for Vcan