![]() |
![]() |
![]() |
Gene description for Dync1h1 | |||||||||||||||||||||||||||||||||||||||
| Gene name | dynein cytoplasmic 1 heavy chain 1 | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | Dync1h1 | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | 9930018I23Rik DHC1 DHC1a DNCL Dnchc1 Dnec1 Dnecl Loa MAP1C P22 Swl mKIAA0325 |
||||||||||||||||||||||||||||||||||||||
| Species | Mus musculus | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified Dync1h1 in Stromal vascular fraction | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for Dync1h1