![]() |
![]() |
![]() |
Gene description for Acsl1 | |||||||||||||||||||||||||||||||||||||||
| Gene name | acyl-CoA synthetase long-chain family member 1 | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | Acsl1 | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | Acas Acas1 Acs FACS Facl2 LACS 1 LACS1 |
||||||||||||||||||||||||||||||||||||||
| Species | Mus musculus | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified Acsl1 in Stromal vascular fraction | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for Acsl1