Gene description for Flot1 |
Gene name |
flotillin 1 |
Gene symbol |
Flot1 |
Other names/aliases |
reggie-2 |
Species |
Mus musculus |
Experiment description of studies that identified Flot1 in Primary cortical neurons |
1
|
Experiment ID | 1629 |
Identified molecule | protein
|
Extracellular vesicle type | Extracellular vesicles |
MISEV | Small EVs |
Identification method | Western blotting
|
PubMed ID |
29348617
|
Organism | Mus musculus |
Experiment description | Neuronal lysosomal dysfunction releases exosomes harboring APP C-terminal fragments and unique lipid signatures |
Authors | Miranda AM, Lasiecka ZM, Xu Y, Neufeld J, Shahriar S, Simoes S, Chan RB, Oliveira TG, Small SA, Di Paolo G. |
Journal name |
Nat Commun
|
Publication year | 2018 |
Sample | Primary cortical neurons |
Sample name | C57BL/6 |
Isolation/purification methods | Differential centrifugation Filtration Ultracentrifugation |
Flotation density | - |
Molecules identified in the study | Protein Lipid |
Methods used in the study | Western blotting LC-MS |
EV-TRACK |
-
|
|
|
2
|
Experiment ID | 1630 |
Identified molecule | protein
|
Extracellular vesicle type | Extracellular vesicles |
MISEV | Small EVs |
Identification method | Western blotting
|
PubMed ID |
29348617
|
Organism | Mus musculus |
Experiment description | Neuronal lysosomal dysfunction releases exosomes harboring APP C-terminal fragments and unique lipid signatures |
Authors | Miranda AM, Lasiecka ZM, Xu Y, Neufeld J, Shahriar S, Simoes S, Chan RB, Oliveira TG, Small SA, Di Paolo G. |
Journal name |
Nat Commun
|
Publication year | 2018 |
Sample | Primary cortical neurons |
Sample name | C57BL/6 |
Isolation/purification methods | Differential centrifugation Filtration Ultracentrifugation |
Flotation density | - |
Molecules identified in the study | Protein Lipid |
Methods used in the study | Western blotting LC-MS |
EV-TRACK |
-
|
|
|
3
|
Experiment ID | 1640 |
Identified molecule | protein
|
Extracellular vesicle type | Extracellular vesicles |
MISEV | Small EVs |
Identification method | Western blotting
|
PubMed ID |
29348617
|
Organism | Mus musculus |
Experiment description | Neuronal lysosomal dysfunction releases exosomes harboring APP C-terminal fragments and unique lipid signatures |
Authors | Miranda AM, Lasiecka ZM, Xu Y, Neufeld J, Shahriar S, Simoes S, Chan RB, Oliveira TG, Small SA, Di Paolo G. |
Journal name |
Nat Commun
|
Publication year | 2018 |
Sample | Primary cortical neurons |
Sample name | C57BL/6 - Fraction 4 |
Isolation/purification methods | Differential centrifugation Filtration Ultracentrifugation OptiPrep density gradient centrifugation |
Flotation density | - |
Molecules identified in the study | Protein |
Methods used in the study | Western blotting |
EV-TRACK |
-
|
|
|
4
|
Experiment ID | 1641 |
Identified molecule | protein
|
Extracellular vesicle type | Extracellular vesicles |
MISEV | Small EVs |
Identification method | Western blotting
|
PubMed ID |
29348617
|
Organism | Mus musculus |
Experiment description | Neuronal lysosomal dysfunction releases exosomes harboring APP C-terminal fragments and unique lipid signatures |
Authors | Miranda AM, Lasiecka ZM, Xu Y, Neufeld J, Shahriar S, Simoes S, Chan RB, Oliveira TG, Small SA, Di Paolo G. |
Journal name |
Nat Commun
|
Publication year | 2018 |
Sample | Primary cortical neurons |
Sample name | C57BL/6 - Fraction 5 |
Isolation/purification methods | Differential centrifugation Filtration Ultracentrifugation OptiPrep density gradient centrifugation |
Flotation density | - |
Molecules identified in the study | Protein |
Methods used in the study | Western blotting |
EV-TRACK |
-
|
|
|
5
|
Experiment ID | 1642 |
Identified molecule | protein
|
Extracellular vesicle type | Extracellular vesicles |
MISEV | Small EVs |
Identification method | Western blotting
|
PubMed ID |
29348617
|
Organism | Mus musculus |
Experiment description | Neuronal lysosomal dysfunction releases exosomes harboring APP C-terminal fragments and unique lipid signatures |
Authors | Miranda AM, Lasiecka ZM, Xu Y, Neufeld J, Shahriar S, Simoes S, Chan RB, Oliveira TG, Small SA, Di Paolo G. |
Journal name |
Nat Commun
|
Publication year | 2018 |
Sample | Primary cortical neurons |
Sample name | C57BL/6 - Fraction 6 |
Isolation/purification methods | Differential centrifugation Filtration Ultracentrifugation OptiPrep density gradient centrifugation |
Flotation density | - |
Molecules identified in the study | Protein |
Methods used in the study | Western blotting |
EV-TRACK |
-
|
|
|
6
|
Experiment ID | 1643 |
Identified molecule | protein
|
Extracellular vesicle type | Extracellular vesicles |
MISEV | Small EVs |
Identification method | Western blotting
|
PubMed ID |
29348617
|
Organism | Mus musculus |
Experiment description | Neuronal lysosomal dysfunction releases exosomes harboring APP C-terminal fragments and unique lipid signatures |
Authors | Miranda AM, Lasiecka ZM, Xu Y, Neufeld J, Shahriar S, Simoes S, Chan RB, Oliveira TG, Small SA, Di Paolo G. |
Journal name |
Nat Commun
|
Publication year | 2018 |
Sample | Primary cortical neurons |
Sample name | C57BL/6 - Fraction 7 |
Isolation/purification methods | Differential centrifugation Filtration Ultracentrifugation OptiPrep density gradient centrifugation |
Flotation density | - |
Molecules identified in the study | Protein |
Methods used in the study | Western blotting |
EV-TRACK |
-
|
|
|
7
|
Experiment ID | 1644 |
Identified molecule | protein
|
Extracellular vesicle type | Extracellular vesicles |
MISEV | Small EVs |
Identification method | Western blotting
|
PubMed ID |
29348617
|
Organism | Mus musculus |
Experiment description | Neuronal lysosomal dysfunction releases exosomes harboring APP C-terminal fragments and unique lipid signatures |
Authors | Miranda AM, Lasiecka ZM, Xu Y, Neufeld J, Shahriar S, Simoes S, Chan RB, Oliveira TG, Small SA, Di Paolo G. |
Journal name |
Nat Commun
|
Publication year | 2018 |
Sample | Primary cortical neurons |
Sample name | C57BL/6 - Fraction 8 |
Isolation/purification methods | Differential centrifugation Filtration Ultracentrifugation OptiPrep density gradient centrifugation |
Flotation density | - |
Molecules identified in the study | Protein |
Methods used in the study | Western blotting |
EV-TRACK |
-
|
|
|
8
|
Experiment ID | 1787 |
Identified molecule | protein
|
Extracellular vesicle type | Extracellular vesicles |
MISEV | Small EVs |
Identification method | Western blotting
|
PubMed ID |
36594832
|
Organism | Mus musculus |
Experiment description | Dynamic release of neuronal extracellular vesicles containing miR-21a-5p is induced by hypoxia |
Authors | Korvenlaita N, Gómez-Budia M, Scoyni F, Pistono C, Giudice L, Eamen S, Loppi S, de Sande AH, Huremagic B, Bouvy-Liivrand M, Heinäniemi M, Kaikkonen MU, Cheng L, Hill AF, Kanninen KM, Jenster GW, van Royen ME, Ramiro L, Montaner J, Batkova T, Mikulik R, Giugno R, Jolkkonen J, Korhonen P, Malm T. |
Journal name |
J Extracell Vesicles
|
Publication year | 2023 |
Sample | Primary cortical neurons |
Sample name | CXN - C57Bl/6J mice embryos |
Isolation/purification methods | Differential centrifugation Ultracentrifugation |
Flotation density | - |
Molecules identified in the study | Protein miRNA |
Methods used in the study | Western blotting qPCR |
EV-TRACK |
-
|
|
|