![]() |
![]() |
![]() |
Gene description for CSF2RA | |||||||||||||||||||||||||||||||||||||||
| Gene name | colony stimulating factor 2 receptor subunit alpha | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | CSF2RA | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | CD116 CDw116 CSF2R CSF2RAX CSF2RAY CSF2RX CSF2RY GM-CSF-R-alpha GMCSFR GMCSFR-alpha GMR GMR-alpha SMDP4 alphaGMR |
||||||||||||||||||||||||||||||||||||||
| Species | Homo sapiens | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified CSF2RA in Mesenchymal stem cells | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for CSF2RA