![]() |
![]() |
![]() |
Gene description for Gpd1 | |||||||||||||||||||||||||||||||||||||||
| Gene name | glycerol-3-phosphate dehydrogenase 1 (soluble) | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | Gpd1 | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | GPD-C GPDH-C Gdc-1 Gdc1 |
||||||||||||||||||||||||||||||||||||||
| Species | Mus musculus | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified Gpd1 in Stromal vascular fraction | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for Gpd1