![]() |
![]() |
![]() |
Gene description for Gpd2 | |||||||||||||||||||||||||||||||||||||||
| Gene name | glycerol phosphate dehydrogenase 2, mitochondrial | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | Gpd2 | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | GPDH Gdm1 Gpd-m Gpdh-m TISP38 |
||||||||||||||||||||||||||||||||||||||
| Species | Mus musculus | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified Gpd2 in Stromal vascular fraction | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for Gpd2