![]() |
![]() |
![]() |
Gene description for Gnaq | |||||||||||||||||||||||||||||||||||||||
| Gene name | guanine nucleotide binding protein, alpha q polypeptide | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | Gnaq | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | 1110005L02Rik 6230401I02Rik Dsk1 Dsk10 Galphaq Gq GqI |
||||||||||||||||||||||||||||||||||||||
| Species | Mus musculus | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified Gnaq in Stromal vascular fraction | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for Gnaq