![]() |
![]() |
![]() |
Gene description for Gnas | |||||||||||||||||||||||||||||||||||||||
| Gene name | GNAS complex locus | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | Gnas | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | 5530400H20Rik A930027G11Rik C130027O20Rik GPSA GSP Galphas Gnas1 Gnasxl Gs-alpha Gsa Nesp Nesp55 Nespl Oed-Sml Oedsml P1 P2 P3 PHP1A PHP1B POH SCG6 |
||||||||||||||||||||||||||||||||||||||
| Species | Mus musculus | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified Gnas in Embryonic fibroblasts | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for Gnas
