Experiment ID | 191 |
Identified molecule | protein
|
Extracellular vesicle type | Microvesicles |
MISEV | EVs |
Identification method | Mass spectrometry [QTOF]
|
PubMed ID |
21635979
|
Organism | Mus musculus |
Experiment description | Proteomic characterization of thymocyte-derived microvesicles and apoptotic bodies in BALB/c mice |
Authors | TuriáL, MisjáP, Szabó, Aradi B, Páczi K, Ozohanics O, Drahos L, Kittel A, Falus A, BuzáEI, Véy K |
Journal name |
J Proteomics
|
Publication year | 2011 |
Sample | Thymus |
Sample name | Thymocytes - Normal |
Isolation/purification methods | Differential centrifugation Filtration |
Flotation density | - |
Molecules identified in the study | Protein |
Methods used in the study | Western blotting FACS Mass spectrometry [QTOF] |
EV-TRACK |
EV110117: EV-METRIC:11%, 11%
|