![]() |
![]() |
![]() |
Gene description for H13 | |||||||||||||||||||||||||||||||||||||||
| Gene name | histocompatibility 13 | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | H13 | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | 1200006O09Rik 4930443L17Rik 5031424B04Rik H-13 Hm13 PSL3 Spp |
||||||||||||||||||||||||||||||||||||||
| Species | Mus musculus | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified H13 in Stromal vascular fraction | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for H13