![]() |
![]() |
![]() |
Gene description for Hsd17b10 | |||||||||||||||||||||||||||||||||||||||
| Gene name | hydroxysteroid (17-beta) dehydrogenase 10 | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | Hsd17b10 | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | 17bHSD10 Ads9 ERAB Hadh2 MHBD |
||||||||||||||||||||||||||||||||||||||
| Species | Mus musculus | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified Hsd17b10 in Stromal vascular fraction | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for Hsd17b10