![]() |
![]() |
![]() |
Gene description for Cd47 | |||||||||||||||||||||||||||||||||||||||
| Gene name | CD47 antigen (Rh-related antigen, integrin-associated signal transducer) | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | Cd47 | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | 9130415E20Rik B430305P08Rik IAP Itgp |
||||||||||||||||||||||||||||||||||||||
| Species | Mus musculus | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified Cd47 in Stromal vascular fraction | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for Cd47