![]() |
![]() |
![]() |
Gene description for Stt3a | |||||||||||||||||||||||||||||||||||||||
| Gene name | STT3, subunit of the oligosaccharyltransferase complex, homolog A (S. cerevisiae) | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | Stt3a | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | B5 Itm1 |
||||||||||||||||||||||||||||||||||||||
| Species | Mus musculus | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified Stt3a in Stromal vascular fraction | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for Stt3a