![]() |
![]() |
![]() |
Gene description for Itpr1 | |||||||||||||||||||||||||||||||||||||||
| Gene name | inositol 1,4,5-trisphosphate receptor 1 | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | Itpr1 | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | D6Pas2 Gm10429 IP3R 1 IP3R1 InsP3R Ip3r Itpr-1 P400 Pcp-1 Pcp1 insP3R1 opt wblo |
||||||||||||||||||||||||||||||||||||||
| Species | Mus musculus | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified Itpr1 in Stromal vascular fraction | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for Itpr1