![]() |
![]() |
![]() |
Gene description for Itpr2 | |||||||||||||||||||||||||||||||||||||||
| Gene name | inositol 1,4,5-triphosphate receptor 2 | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | Itpr2 | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | InsP3R-2 InsP3R-5 Ip3r2 Itpr5 insP3R2 |
||||||||||||||||||||||||||||||||||||||
| Species | Mus musculus | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified Itpr2 in Stromal vascular fraction | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for Itpr2