![]() |
![]() |
![]() |
Gene description for DDOST | |||||||||||||||||||||||||||||||||||||||
| Gene name | dolichyl-diphosphooligosaccharide--protein glycosyltransferase non-catalytic subunit | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | DDOST | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | AGER1 CDG1R GATD6 OKSWcl45 OST OST48 WBP1 |
||||||||||||||||||||||||||||||||||||||
| Species | Homo sapiens | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified DDOST in Plasma | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for DDOST
