![]() |
![]() |
![]() |
Gene description for Slc3a2 | |||||||||||||||||||||||||||||||||||||||
| Gene name | solute carrier family 3 (activators of dibasic and neutral amino acid transport), member 2 | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | Slc3a2 | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | 4F2 4F2HC Cd98 Ly-10 Ly-m10 Ly10 Mdu1 Mgp-2hc NACAE |
||||||||||||||||||||||||||||||||||||||
| Species | Mus musculus | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified Slc3a2 in Stromal vascular fraction | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for Slc3a2