![]() |
![]() |
![]() |
Gene description for Plpp1 | |||||||||||||||||||||||||||||||||||||||
| Gene name | phospholipid phosphatase 1 | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | Plpp1 | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | Hic53 Hpic53 LPP-1 LPP1 PAP-2a PAP2-alpha PAP2a Ppap2a mPAP |
||||||||||||||||||||||||||||||||||||||
| Species | Mus musculus | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified Plpp1 in Stromal vascular fraction | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for Plpp1