![]() |
![]() |
![]() |
Gene description for Lgals3bp | |||||||||||||||||||||||||||||||||||||||
| Gene name | lectin, galactoside-binding, soluble, 3 binding protein | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | Lgals3bp | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | 90K CyCAP MAC-2BP Ppicap Tango10b |
||||||||||||||||||||||||||||||||||||||
| Species | Mus musculus | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified Lgals3bp in Stromal vascular fraction | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for Lgals3bp