![]() |
![]() |
![]() |
Gene description for EEF1B2P1 | |||||||||||||||||||||||||||||||||||||||
| Gene name | eukaryotic translation elongation factor 1 beta 2 pseudogene 1 | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | EEF1B2P1 | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | EEF1B1 EF1B |
||||||||||||||||||||||||||||||||||||||
| Species | Homo sapiens | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified EEF1B2P1 in Breast cancer cells | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for EEF1B2P1
