![]() |
![]() |
![]() |
Gene description for EIF2S3 | |||||||||||||||||||||||||||||||||||||||
| Gene name | eukaryotic translation initiation factor 2 subunit gamma | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | EIF2S3 | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | EIF2 EIF2G EIF2gamma MEHMO MRXSBRK eIF-2gA |
||||||||||||||||||||||||||||||||||||||
| Species | Homo sapiens | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified EIF2S3 in Plasma | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for EIF2S3
