![]() |
![]() |
![]() |
Gene description for Sptb | |||||||||||||||||||||||||||||||||||||||
| Gene name | spectrin beta, erythrocytic | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | Sptb | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | D330027P03Rik Gm1301 Spnb-1 Spnb1 ja jaundiced mKIAA4219 |
||||||||||||||||||||||||||||||||||||||
| Species | Mus musculus | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified Sptb in Stromal vascular fraction | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for Sptb