![]() |
![]() |
![]() |
Gene description for Sptbn1 | |||||||||||||||||||||||||||||||||||||||
| Gene name | spectrin beta, non-erythrocytic 1 | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | Sptbn1 | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | 9930031C03Rik SPTB2 Spnb-2 Spnb2 elf1 elf3 mKIAA4049 |
||||||||||||||||||||||||||||||||||||||
| Species | Mus musculus | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified Sptbn1 in Stromal vascular fraction | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for Sptbn1