![]() |
![]() |
![]() |
Gene description for C2cd2 | |||||||||||||||||||||||||||||||||||||||
| Gene name | C2 calcium-dependent domain containing 2 | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | C2cd2 | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | 5730563M15 5830404H04Rik ORF25 mKIAA4045 |
||||||||||||||||||||||||||||||||||||||
| Species | Mus musculus | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified C2cd2 in Stromal vascular fraction | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for C2cd2