![]() |
![]() |
![]() |
Gene description for FARSA | |||||||||||||||||||||||||||||||||||||||
| Gene name | phenylalanyl-tRNA synthetase subunit alpha | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | FARSA | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | CML33 FARSL FARSLA FRSA PheHA RILDBC2 |
||||||||||||||||||||||||||||||||||||||
| Species | Homo sapiens | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified FARSA in Glioblastoma cells | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for FARSA
