![]() |
![]() |
![]() |
Gene description for Tfrc | |||||||||||||||||||||||||||||||||||||||
| Gene name | transferrin receptor | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | Tfrc | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | 2610028K12Rik CD71 E430033M20Rik Mtvr1 TFR TFR1 TR Trfr p90 |
||||||||||||||||||||||||||||||||||||||
| Species | Mus musculus | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified Tfrc in Stromal vascular fraction | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for Tfrc