![]() |
![]() |
![]() |
Gene description for CCZ1B | |||||||||||||||||||||||||||||||||||||||
| Gene name | CCZ1 homolog B, vacuolar protein trafficking and biogenesis associated | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | CCZ1B | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | C7orf28A C7orf28B CCZ1 H_NH0577018.2 |
||||||||||||||||||||||||||||||||||||||
| Species | Homo sapiens | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified CCZ1B in Pancreatic cancer cells | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for CCZ1B
