![]() |
![]() |
![]() |
Gene description for Ywhag | |||||||||||||||||||||||||||||||||||||||
| Gene name | tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, gamma polypeptide | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | Ywhag | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | 14-3-3gamma D7Bwg1348e |
||||||||||||||||||||||||||||||||||||||
| Species | Mus musculus | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified Ywhag in Stromal vascular fraction | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for Ywhag