![]() |
![]() |
![]() |
Gene description for Ywhaz | |||||||||||||||||||||||||||||||||||||||
| Gene name | tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, zeta polypeptide | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | Ywhaz | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | 1110013I11Rik 14-3-3zeta |
||||||||||||||||||||||||||||||||||||||
| Species | Mus musculus | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified Ywhaz in Stromal vascular fraction | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for Ywhaz