![]() |
![]() |
![]() |
Gene description for Ndufs1 | |||||||||||||||||||||||||||||||||||||||
| Gene name | NADH:ubiquinone oxidoreductase core subunit S1 | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | Ndufs1 | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | 5830412M15Rik 9930026A05Rik |
||||||||||||||||||||||||||||||||||||||
| Species | Mus musculus | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified Ndufs1 in Stromal vascular fraction | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for Ndufs1