Experiment ID | 454 |
Identified molecule | protein
|
Extracellular vesicle type | Microparticles |
MISEV | EVs |
Identification method | Mass spectrometry
|
PubMed ID |
22669077
|
Organism | Homo sapiens |
Experiment description | The proteome of erythrocyte-derived microparticles from plasma: new clues for erythrocyte aging and vesiculation. |
Authors | Bosman GJ, Lasonder E, Groenen-Döpp YA, Willekens FL, Werre JM. |
Journal name |
J Proteomics
|
Publication year | 2012 |
Sample | Plasma |
Sample name | Normal-Blood |
Isolation/purification methods | - |
Flotation density | - |
Molecules identified in the study | Protein |
Methods used in the study | Mass spectrometry |
EV-TRACK |
-
|