![]() |
![]() |
![]() |
Gene description for Lnpep | |||||||||||||||||||||||||||||||||||||||
| Gene name | leucyl/cystinyl aminopeptidase | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | Lnpep | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | 2010309L07Rik 4732490P18Rik CAP IRAP PLAP gp160 vp165 |
||||||||||||||||||||||||||||||||||||||
| Species | Mus musculus | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified Lnpep in Stromal vascular fraction | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for Lnpep