Experiment ID | 2361 |
Identified molecule | Protein
|
Extracellular vesicle type | Exosomes |
MISEV | Small EVs |
Identification method | Western blotting
|
PubMed ID |
36717543
|
Organism | Rattus norvegicus |
Experiment description | Schwann cell-derived exosomes containing MFG-E8 modify macrophage/microglial polarization for attenuating inflammation via the SOCS3/STAT3 pathway after spinal cord injury |
Authors | Ren J, Zhu B, Gu G, Zhang W, Li J, Wang H, Wang M, Song X, Wei Z, Feng S. |
Journal name |
Cell Death Dis
|
Publication year | 2023 |
Sample | Schwann cells |
Sample name | Sciatic nerve-derived schwann cells |
Isolation/purification methods | Differential centrifugation Ultracentrifugation |
Flotation density | - |
Molecules identified in the study | Protein |
Methods used in the study | Western blotting Mass spectrometry |
EV-TRACK |
-
|