![]() |
![]() |
![]() |
Gene description for PCSK9 | |||||||||||||||||||||||||||||||||||||||
| Gene name | proprotein convertase subtilisin/kexin type 9 | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | PCSK9 | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | FH3 FHCL3 HCHOLA3 LDLCQ1 NARC-1 NARC1 PC9 |
||||||||||||||||||||||||||||||||||||||
| Species | Homo sapiens | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified PCSK9 in Breast cancer cells | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for PCSK9
