![]() |
![]() |
![]() |
Gene description for Epb41 | |||||||||||||||||||||||||||||||||||||||
| Gene name | erythrocyte membrane protein band 4.1 | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | Epb41 | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | 4.1R D4Ertd442e Elp-1 Elp1 Epb4.1 mKIAA4056 |
||||||||||||||||||||||||||||||||||||||
| Species | Mus musculus | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified Epb41 in Stromal vascular fraction | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for Epb41