Gene description for SND1 |
Gene name |
staphylococcal nuclease and tudor domain containing 1 |
Gene symbol |
SND1 |
Other names/aliases |
TDRD11 TSN Tudor-SN p100 |
Species |
Homo sapiens |
Experiment description of studies that identified SND1 in Urine |
1
|
Experiment ID | 437 |
Identified molecule | protein
|
Extracellular vesicle type | Exosomes/Membrane vesicles |
MISEV | EVs |
Identification method | Mass spectrometry
|
PubMed ID |
22106071
|
Organism | Homo sapiens |
Experiment description | Proteomic analysis of urine exosomes by multidimensional protein identification technology (MudPIT). |
Authors | Wang Z, Hill S, Luther JM, Hachey DL, Schey KL. |
Journal name |
Proteomics
|
Publication year | 2012 |
Sample | Urine |
Sample name | Normal donors-Urine |
Isolation/purification methods | - |
Flotation density | - |
Molecules identified in the study | Protein |
Methods used in the study | Mass spectrometry |
EV-TRACK |
EV120168: EV-METRIC:14%
|
|
|
2
|
Experiment ID | 941 |
Identified molecule | protein
|
Extracellular vesicle type | Extracellular vesicles |
MISEV | EVs |
Identification method | Western blotting
|
PubMed ID |
29207636
|
Organism | Homo sapiens |
Experiment description | Characterization of urinary extracellular vesicle proteins in muscle-invasive bladder cancer. |
Authors | Silvers CR, Miyamoto H, Messing EM, Netto GJ, Lee YF. |
Journal name |
Oncotarget
|
Publication year | 2017 |
Sample | Urine |
Sample name | Urine - bladder cancer patient 1 (Stage pT3a) |
Isolation/purification methods | Differential centrifugation Ultracentrifugation |
Flotation density | - |
Molecules identified in the study | Protein |
Methods used in the study | Western blotting |
EV-TRACK |
EV170042: EV-METRIC:22%, 22%, 22%, 14%
|
|
|
3
|
Experiment ID | 942 |
Identified molecule | protein
|
Extracellular vesicle type | Extracellular vesicles |
MISEV | EVs |
Identification method | Western blotting
|
PubMed ID |
29207636
|
Organism | Homo sapiens |
Experiment description | Characterization of urinary extracellular vesicle proteins in muscle-invasive bladder cancer. |
Authors | Silvers CR, Miyamoto H, Messing EM, Netto GJ, Lee YF. |
Journal name |
Oncotarget
|
Publication year | 2017 |
Sample | Urine |
Sample name | Urine - bladder cancer patient 2 (Stage pT3a) |
Isolation/purification methods | Differential centrifugation Ultracentrifugation |
Flotation density | - |
Molecules identified in the study | Protein |
Methods used in the study | Western blotting |
EV-TRACK |
EV170042: EV-METRIC:22%, 22%, 22%, 14%
|
|
|
4
|
Experiment ID | 943 |
Identified molecule | protein
|
Extracellular vesicle type | Extracellular vesicles |
MISEV | EVs |
Identification method | Western blotting
|
PubMed ID |
29207636
|
Organism | Homo sapiens |
Experiment description | Characterization of urinary extracellular vesicle proteins in muscle-invasive bladder cancer. |
Authors | Silvers CR, Miyamoto H, Messing EM, Netto GJ, Lee YF. |
Journal name |
Oncotarget
|
Publication year | 2017 |
Sample | Urine |
Sample name | Urine - bladder cancer patient 3 (Stage pT2b) |
Isolation/purification methods | Differential centrifugation Ultracentrifugation |
Flotation density | - |
Molecules identified in the study | Protein |
Methods used in the study | Western blotting |
EV-TRACK |
EV170042: EV-METRIC:22%, 22%, 22%, 14%
|
|
|
5
|
Experiment ID | 944 |
Identified molecule | protein
|
Extracellular vesicle type | Extracellular vesicles |
MISEV | EVs |
Identification method | Western blotting
|
PubMed ID |
29207636
|
Organism | Homo sapiens |
Experiment description | Characterization of urinary extracellular vesicle proteins in muscle-invasive bladder cancer. |
Authors | Silvers CR, Miyamoto H, Messing EM, Netto GJ, Lee YF. |
Journal name |
Oncotarget
|
Publication year | 2017 |
Sample | Urine |
Sample name | Urine - bladder cancer patient 4 (Stage pT2a) |
Isolation/purification methods | Differential centrifugation Ultracentrifugation |
Flotation density | - |
Molecules identified in the study | Protein |
Methods used in the study | Western blotting |
EV-TRACK |
EV170042: EV-METRIC:22%, 22%, 22%, 14%
|
|
|