![]() |
![]() |
![]() |
Gene description for Pp2A-29B | |||||||||||||||||||||||||||||||||||||||
| Gene name | Protein phosphatase 2A at 29B | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | Pp2A-29B | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | 29B A/PR65 CG13383 CG17291 CG33297 DPR65 DmelCG17291 PP2A PP2A 29B PP2A A PP2A at 29B PP2A-29B PP2A-A PP2A[A] PR65 Pp2A Pp2A29B dPP2A dPP2A A pp2A-29B pp2a-29b |
||||||||||||||||||||||||||||||||||||||
| Species | Drosophila melanogaster | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified Pp2A-29B in Drosophila S2 cells | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for Pp2A-29B
