Gene description for GSN |
Gene name |
gelsolin |
Gene symbol |
GSN |
Other names/aliases |
ADF AGEL |
Species |
Homo sapiens |
Experiment description of studies that identified GSN in B cells |
1
|
Experiment ID | 79 |
Identified molecule | protein
|
Extracellular vesicle type | Exosomes |
MISEV | EVs |
Identification method | Mass spectrometry
|
PubMed ID |
20458337
|
Organism | Homo sapiens |
Experiment description | MHC class II-associated proteins in B-cell exosomes and potential functional implications for exosome biogenesis - Sample 1 |
Authors | Buschow SI, van Balkom BW, Aalberts M, Heck AJ, Wauben M, Stoorvogel W. |
Journal name |
ICB
|
Publication year | 2010 |
Sample | B cells |
Sample name | RN (HLA-DR15) |
Isolation/purification methods | Differential centrifugation Sucrose density gradient Immunobeads (MHC Class II) |
Flotation density | - |
Molecules identified in the study | Protein |
Methods used in the study | Mass spectrometry [FT-ICR] Western blotting |
EV-TRACK |
EV100035: EV-METRIC:44%
|
|
|
2
|
Experiment ID | 80 |
Identified molecule | protein
|
Extracellular vesicle type | Exosomes |
MISEV | EVs |
Identification method | Mass spectrometry
|
PubMed ID |
20458337
|
Organism | Homo sapiens |
Experiment description | MHC class II-associated proteins in B-cell exosomes and potential functional implications for exosome biogenesis -Sample 2 |
Authors | Buschow SI, van Balkom BW, Aalberts M, Heck AJ, Wauben M, Stoorvogel W. |
Journal name |
ICB
|
Publication year | 2010 |
Sample | B cells |
Sample name | RN (HLA-DR15) |
Isolation/purification methods | Differential centrifugation Sucrose density gradient Immunobeads (MHC Class II) |
Flotation density | - |
Molecules identified in the study | Protein |
Methods used in the study | Mass spectrometry [FT-ICR] Western blotting |
EV-TRACK |
EV100035: EV-METRIC:44%
|
|
|
3
|
Experiment ID | 534 |
Identified molecule | protein
|
Extracellular vesicle type | Exosomes/Microvesicles/Oncosomes/Microparticles |
MISEV | EVs |
Identification method | Mass spectrometry
|
PubMed ID |
23818640
|
Organism | Homo sapiens |
Experiment description | Modulation of B-cell exosome proteins by gamma herpesvirus infection. |
Authors | Meckes DG Jr, Gunawardena HP, Dekroon RM, Heaton PR, Edwards RH, Ozgur S, Griffith JD, Damania B, Raab-Traub N. |
Journal name |
Proc Natl Acad Sci U S A
|
Publication year | 2013 |
Sample | B cells |
Sample name | EBV- and KSHV-infected B cells (JSC-1, BC1) |
Isolation/purification methods | - |
Flotation density | - |
Molecules identified in the study | Protein |
Methods used in the study | Mass spectrometry |
EV-TRACK |
EV130064: EV-METRIC:25%
|
|
|
4
|
Experiment ID | 535 |
Identified molecule | protein
|
Extracellular vesicle type | Exosomes/Microvesicles/Oncosomes/Microparticles |
MISEV | EVs |
Identification method | Mass spectrometry
|
PubMed ID |
23818640
|
Organism | Homo sapiens |
Experiment description | Modulation of B-cell exosome proteins by gamma herpesvirus infection. |
Authors | Meckes DG Jr, Gunawardena HP, Dekroon RM, Heaton PR, Edwards RH, Ozgur S, Griffith JD, Damania B, Raab-Traub N. |
Journal name |
Proc Natl Acad Sci U S A
|
Publication year | 2013 |
Sample | B cells |
Sample name | EBV-infected B cells (#1, HLJ, IM9, CP) |
Isolation/purification methods | - |
Flotation density | - |
Molecules identified in the study | Protein |
Methods used in the study | Mass spectrometry |
EV-TRACK |
EV130064: EV-METRIC:25%
|
|
|
5
|
Experiment ID | 536 |
Identified molecule | protein
|
Extracellular vesicle type | Exosomes/Microvesicles/Oncosomes/Microparticles |
MISEV | EVs |
Identification method | Mass spectrometry
|
PubMed ID |
23818640
|
Organism | Homo sapiens |
Experiment description | Modulation of B-cell exosome proteins by gamma herpesvirus infection. |
Authors | Meckes DG Jr, Gunawardena HP, Dekroon RM, Heaton PR, Edwards RH, Ozgur S, Griffith JD, Damania B, Raab-Traub N. |
Journal name |
Proc Natl Acad Sci U S A
|
Publication year | 2013 |
Sample | B cells |
Sample name | KSHV-infected B cell (JC, BC3, BCP1, BCBL1) |
Isolation/purification methods | - |
Flotation density | - |
Molecules identified in the study | Protein |
Methods used in the study | Mass spectrometry |
EV-TRACK |
EV130064: EV-METRIC:25%
|
|
|
6
|
Experiment ID | 537 |
Identified molecule | protein
|
Extracellular vesicle type | Exosomes/Microvesicles/Oncosomes/Microparticles |
MISEV | EVs |
Identification method | Mass spectrometry
|
PubMed ID |
23818640
|
Organism | Homo sapiens |
Experiment description | Modulation of B-cell exosome proteins by gamma herpesvirus infection. |
Authors | Meckes DG Jr, Gunawardena HP, Dekroon RM, Heaton PR, Edwards RH, Ozgur S, Griffith JD, Damania B, Raab-Traub N. |
Journal name |
Proc Natl Acad Sci U S A
|
Publication year | 2013 |
Sample | B cells |
Sample name | Normal B cells (BJAB) |
Isolation/purification methods | - |
Flotation density | - |
Molecules identified in the study | Protein |
Methods used in the study | Mass spectrometry |
EV-TRACK |
EV130064: EV-METRIC:25%
|
|
|