Experiment ID | 831 |
Identified molecule | protein
|
Extracellular vesicle type | Exosomes |
MISEV | EVs |
Identification method | Mass spectrometry
|
PubMed ID |
23376832
|
Organism | Rattus norvegicus |
Experiment description | Cardiac myocyte exosomes: stability, HSP60, and proteomics |
Authors | Malik ZA, Kott KS, Poe AJ, Kuo T, Chen L, Ferrara KW, Knowlton AA. |
Journal name |
Am J Physiol Heart Circ Physiol
|
Publication year | 2013 |
Sample | Cardiomyocytes |
Sample name | Cardiomyocyte cells - exosomes exposed to 65.1 mM ethanol - Rep 1 |
Isolation/purification methods | Differential centrifugation Filtration ExoQuick Ultracentrifugation |
Flotation density | - |
Molecules identified in the study | Protein |
Methods used in the study | Mass spectrometry Western blotting |
EV-TRACK |
EV130100: EV-METRIC:38%, 13%
|