Gene description for Prkar2a |
Gene name |
protein kinase cAMP-dependent type II regulatory subunit alpha |
Gene symbol |
Prkar2a |
Other names/aliases |
- |
Species |
Rattus norvegicus |
Experiment description of studies that identified Prkar2a in Reticulocytes |
1
|
Experiment ID | 95 |
Identified molecule | protein
|
Extracellular vesicle type | Exosomes |
MISEV | EVs |
Identification method | Mass spectrometry [Orbitrap]
|
PubMed ID |
21828046
|
Organism | Rattus norvegicus |
Experiment description | The proteo-lipidic composition of exosomes changes during reticulocyte maturation. |
Authors | Carayon K, Chaoui K, Ronzier E, Lazar I, Bertrand-Michel J, Roques V, Balor S, Terce F, Lopez A, Salomé, Joly E. |
Journal name |
JBC
|
Publication year | 2011 |
Sample | Reticulocytes |
Sample name | Reticulocytes - D7 Rep 1 |
Isolation/purification methods | Differential centrifugation Ultracentrifugation Density gradient centrifugation |
Flotation density | 1.13-1.25 g/mL |
Molecules identified in the study | Protein Lipids |
Methods used in the study | Mass spectrometry [QSTAR] Mass spectrometry [Orbitrap] Western blotting |
EV-TRACK |
EV110005: EV-METRIC:44%
|
|
|
2
|
Experiment ID | 98 |
Identified molecule | protein
|
Extracellular vesicle type | Exosomes |
MISEV | EVs |
Identification method | Mass spectrometry [Orbitrap]
|
PubMed ID |
21828046
|
Organism | Rattus norvegicus |
Experiment description | The proteo-lipidic composition of exosomes changes during reticulocyte maturation. |
Authors | Carayon K, Chaoui K, Ronzier E, Lazar I, Bertrand-Michel J, Roques V, Balor S, Terce F, Lopez A, Salomé, Joly E. |
Journal name |
JBC
|
Publication year | 2011 |
Sample | Reticulocytes |
Sample name | Reticulocytes - D7 Rep 2 |
Isolation/purification methods | Differential centrifugation Ultracentrifugation Density gradient centrifugation |
Flotation density | 1.13-1.25 g/mL |
Molecules identified in the study | Protein Lipids |
Methods used in the study | Mass spectrometry [QSTAR] Mass spectrometry [Orbitrap] Western blotting |
EV-TRACK |
EV110005: EV-METRIC:44%
|
|
|