![]() |
![]() |
![]() |
Gene description for NRG1 | |||||||||||||||||||||||||||||||||||||||
| Gene name | neuregulin 1 | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | NRG1 | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | ARIA GGF GGF2 HGL HRG HRG1 HRGA MST131 MSTP131 NDF NRG1-IT2 SMDF |
||||||||||||||||||||||||||||||||||||||
| Species | Homo sapiens | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified NRG1 in Breast cancer cells | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for NRG1
