![]() |
![]() |
![]() |
Gene description for Pgd | |||||||||||||||||||||||||||||||||||||||
| Gene name | Phosphogluconate dehydrogenase | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | Pgd | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | 6-PGD 6-Pgd 6-pgd 6PGD 6PGDH 6Pgd 6Pgdh 6pgdh A7 CG3724 DmelCG3724 EG:87B1.4 N1 PGD Pdg l(1)2Dc l(1)2De l(1)A7 l(1)G0385 l(1)N1 l(1)N3[90] l(1)Pgd l(1)Pgd-A l35 pgd |
||||||||||||||||||||||||||||||||||||||
| Species | Drosophila melanogaster | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified Pgd in Drosophila S2 cells | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for Pgd
