![]() |
![]() |
![]() |
Gene description for Moe | |||||||||||||||||||||||||||||||||||||||
| Gene name | Moesin | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | Moe | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | CG10701 D17 DMoe DmelCG10701 Dmoe EMR1 ERM Emr1 GMA Moes anon-WO03040301.155 anon-WO03040301.157 anon-WO03040301.159 anon-WO03040301.161 dMoe gma l(1)G0067 l(1)G0323 l(1)G0404 l(1)G0415 moe moesin mo |
||||||||||||||||||||||||||||||||||||||
| Species | Drosophila melanogaster | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified Moe in Drosophila wing imaginal Disc | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for Moe
